Description
Camera | ||
---|---|---|
Image Sensor | 1/2.8″ CMOS | |
Effective Pixels | 1937(H)x1097(V), 2.1MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL: 1/4s~1/100000s NTSC: 1/3s~1/100000s |
|
Minimum Illumination | 0.005Lux/F1.3, 30IRE, 0Lux IR on | |
S/N Ratio | More than 65dB | |
IR Distance | Up to 60m (197feet) | |
IR on/Off Control | Auto/Manual | |
IR LEDs | 4 | |
Lens | ||
Lens Type | Motorized lens / Fixed iris | |
Mount Type | Board-in | |
Focal Length | 2.7-13.5mm(7-22mm optional) | |
Max Aperture | F1.3 | |
Angle of View | H: 102°~29°(40°~17°) | |
Focus Control | Auto/Manual | |
Close Focus Distance | 200mm(1000mm) 7.87” (39.37”) |
|
DORI Distance | ||
DORI Definition |
Distance | |
Detect | 25px/m (8px/ft) |
Wide : 47m/154ft(115m/377ft) Tele : 153m/502ft(269m/883ft) |
Observe | 63px/m (19px/ft) |
Wide : 19m/62ft(46m/151ft) Tele : 61m/200ft(108m/354ft) |
Recognize | 125px/m (38px/ft) |
Wide : 9m/30ft(23m/75ft) Tele : 31m/102ft(54m/177ft) |
Identify | 250ppm (76px/ft) |
Wide : 5m/16ft(12m/39ft) Tele : 15m/49ft(27m/89ft) |
Pan/Tilt/Rotation | ||
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 87° Rotation: 0° ~ 360° |
|
Video | ||
Resolution | 1080P (1920×1080) | |
Frame Rate | 25/30fps@1080P, 25/30fps@720P | |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
|
Day/Night | Auto (ICR)/ Manual | |
OSD Menu | Multi-Language | |
BLC Mode | BLC/HLC/WDR | |
WDR | 120dB | |
Gain Control | AGC | |
Noise Reduction | 2D/3D | |
White Balance | Auto/Manual | |
Smart IR | Auto/Manual | |
Certifications | ||
Certifications | CE: (EN55032, EN55024, EN50130-4) FCC: (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL: (UL60950-1 CAN/CSA C22.2 No.60950-1) |
|
Interface | ||
Audio Interface | N/A | |
Electrical | ||
Power Supply | 12V DC ±25% | |
Power Consumption | Max 5.4W (12V DC, IR on) | |
Environmental | ||
Operating Conditions | -40°C ~ 60°C (-40°F ~ 140°F) / Less than 90% RH * Start up should be done at above -40°C (-40°F) |
|
Storage Conditions | -40°C ~ 60°C (-40°F ~ 140°F) / Less than 90% RH | |
Ingress Protection & Vandal Resistance | IP67 | |
Construction | ||
Casing | Aluminium | |
Dimensions | 213.0mm×90.4mm×90.4mm (8.39″×3.56″×3.56″) | |
Net Weight | 0.61kg (1.34lb) | |
Gross Weight | 0.74kg (1.63lb) |
Reviews
There are no reviews yet.