Description
Camera | ||
---|---|---|
Image Sensor | 1/2.8″ CMOS | |
Effective Pixels | 2592(H)×1944(V), 5MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL: 1/4s~1/100000s NTSC: 1/3s~1/100000s |
|
Minimum Illumination | 0.005Lux/F1.6, 30IRE, 0Lux IR on | |
S/N Ratio | More than 65dB | |
IR Distance | Up to 30m (98feet) | |
IR On/Off Control | Auto/Manual | |
IR LEDs | 12 | |
Lens | ||
Lens Type | Fixed lens / Fixed iris | |
Mount Type | Board-in | |
Focal Length | 3.6mm | |
Max Aperture | F1.6 | |
Angle of View | H: 79° (98°/49.5°) | |
Focus Control | N/A | |
Close Focus Distance | 1300mm (800mm, 3000mm) 51.2” (31.5″, 118″) |
|
DORI Distance | ||
DORI Definition | Distance | |
Detect | 25px/m (8px/ft) | 3.6mm: 72m(236ft) |
Observe | 63px/m (19px/ft) | 3.6mm: 29m(95ft) |
Recognize | 125px/m(38px/ft) | 3.6mm: 14m(46ft) |
Identify | 250px/m (76px/ft) | 3.6mm: 7m(23ft) |
Pan/Tilt/Rotation | ||
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
|
Video | ||
Resolution | 5MP (2592×1944) | |
Frame Rate | 20fps@5MP, 25/30fps@4MP, 25/30fps@1080P | |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | |
Day/Nigth | Auto (ICR)/Manual | |
OSD Menu | Multi-language | |
BLC Mode | BLC/HLC/WDR | |
WDR | 120dB | |
Gain Control | AGC | |
Noise Reduction | 2D / 3D | |
White Balance | Auto/Manual | |
Smart IR | Auto/Manual | |
Certification | ||
Certification | CE: (EN55032, EN55024, EN50130-4) FCC: (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL: (UL60950-1 CAN/CSA C22.2 No.60950-1) |
|
Interface | ||
Audio Interface | N/A | |
Electrical | ||
Power Supply | 12V DC ±30% | |
Power Consumption | Max. 5.3W (12V DC, IR on) | |
Environmental | ||
Operating Conditions | -40°C ~ 60°C (-40°F ~ 140°F) / Less than 90% RH * Start up should be done at above -40°C (-40°F) |
|
Storage Conditions | -40°C ~ 60°C (-40°F ~ 140°F) / Less than 90% RH | |
Ingress Protection & Vandal Resistance | IP67 | |
Construction | ||
Casing | Aluminium | |
Dimensions | Φ93.4mm×79.4mm (Φ3.68″×3.13″) | |
Net Weight | 0.30kg (0.66lb) | |
Gross Weight | 0.38kg (0.83lb) |
Reviews
There are no reviews yet.