Description
Camera | ||
---|---|---|
Image Sensor | 1/2.7″ CMOS | |
Effective Pixels | 2592(H)×1944(V), 5MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
|
Minimum Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on | |
S/N Ratio | More than 65dB | |
IR Distance | Up to 30m (98feet) | |
IR On/Off Control | Auto/Manual | |
IR LEDs | 1 | |
Lens | ||
Lens Type | Fixed lens / Fixed iris | |
Mount Type | Board-in | |
Focal Length | 3.6mm (2.8mm, 6mm Optional) | |
Max Aperture | F1.85 | |
Angle of View | H: 77.5° (93°/49°) | |
Focus Control | N/A | |
Close Focus Distance | 1400mm (800mm/2800mm) 55″ (31.5”/110”) |
|
DORI Distance | ||
DORI Definition | Distance | |
Detect | 25px/m (8px/ft) | 2.8mm: 56m(184ft) 3.6mm: 80m(262ft) 6mm: 120m(394f |
Observe | 63px/m (19px/ft) | 2.8mm: 22m(72ft) 3.6mm: 32m(105ft) 6mm: 48m(157ft) |
Recognize | 125px/m(38px/ft) | 2.8mm: 11m(36ft) 3.6mm: 16m(53ft) 6mm: 24m(79ft) |
Identify | 250ppm(76px/ft) | 2.8mm: 6m(21ft) 3.6mm: 8m(26ft) 6mm: 12m(39ft) |
Pan/Tilt/Rotation | ||
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
|
Video | ||
Resolution | 5MP (2592×1944) | |
Frame Rate | 20fps@5MP, 25/30fps@4MP, 25/30fps@1080P | |
Video Output | 1-channel BNC high definition video output / CVBS video output (DIP switch) | |
Day/Nigth | Auto (ICR)/Manual | |
OSD Menu | Multi-language | |
BLC Mode | BLC/HLC/DWDR | |
WDR | DWDR | |
Gain Control | AGC | |
Noise Reduction | 2D | |
White Balance | Auto/Manual | |
Smart IR | Auto/Manual | |
Certification | ||
Certification | CE: (EN55032, EN55024, EN50130-4) FCC: (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL: (UL60950-1 CAN/CSA C22.2 No.60950-1) |
|
Interface | ||
Audio Interface | N/A | |
Electrical | ||
Power Supply | 12V DC ±30% | |
Power Consumption | Max. 3.7W (12V DC, IR on) | |
Environmental | ||
Operating Conditions | -40°C ~ 60°C (-40°F ~ 140°F) / Less than 95% RH * Start up should be done at above -40°C (-40°F) |
|
Storage Conditions | -40°C ~ 60°C (-40°F ~ 140°F) / Less than 95% RH | |
Ingress Protection & Vandal Resistance | IP67 | |
Construction | ||
Casing | Aluminium | |
Dimensions | 176mm×72.4mm×72.5mm (6.93″×2.85″×2.85″) | |
Net Weight | 0.37kg (0.82lb) | |
Gross Weight | 0.48kg (1.06lb) |
[rt_button_style title=”CATALOG” link=”url:https://www.saxco.com.my/wp-content/uploads/2018/11/DH-HAC-HFW1500T.pdf|||”]
Reviews
There are no reviews yet.