Description
Camera | |||
---|---|---|---|
Image Sensor | 1/3″ 1.3 Megapixel progresive CMOS | ||
Effective Pixels(Panorama) | 1280(H) x 960(V) | ||
RAM/ROM | 256MB/16MB | ||
Scanning System | Progressive | ||
Minimum Illumination | 0.45Lux/F2.0(Color), 0Lux/F2.0(IR on) | ||
S/N Ratio | More than 50dB | ||
IR Distance | Distance up to 10m(33ft) | ||
IR On/Off Control | Auto/ Manual | ||
IR LEDs | 2 | ||
Lens | |||
Lens Type | Fixed | ||
Mount Type | Board-in | ||
Focal Length | 3.6mm | ||
Max Aperture | F2.0 | ||
Angle of View | H: 72.2°;V:52.9° | ||
Focus Control | Fixed | ||
Close Focus Distance | N/A | ||
PTZ | |||
Pan/Tilt/Rotation | Pan: 0° ~ 355° Tilt: 0° ~ 90° Rotation: 0° ~ 355° |
||
Video | |||
Compression | H.26/ H.264B/ H.264H. MJPEG | ||
Streaming Capability | 2 Streams | ||
Resolution | 1.3M(1280×960)/720P(1280×720)/ VGA(640 ×480)/QVGA(320×240) |
||
Frame Rate | 1.3M(1~25/30fps) VGA/QVGA(1~25/30fps) |
||
Bit Rate Control | CBR/VBR | ||
Bit Rate | H264: 32K~10240Kbps | ||
Day/Night | Auto(ICR)/Color/B/W | ||
BLC Mode | BLC/HLC/DWDR | ||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||
Gain Control | Auto/Manual | ||
Noise Reduction | 3D DNR | ||
Motion Detection | Off/On (4 Zone, Rectangle) | ||
Region of Interest | Off/On (4 Zone) | ||
Electronic Image | Support | ||
Smart IR | Support | ||
Digital Zoom | 16x | ||
Flip | 0°/90°/180°/270° | ||
Mirror | Off/On | ||
Privacy Masking | Off/On (4 Area, Rectangle) | ||
Audio | |||
Compression | G.711;G.711Mu;AAC | ||
Network | |||
Ethernet | RJ-45 (10/100Base-T | ||
Wi=Fi | Wi-Fi(iEEE802.11b/g/n), 50m(open field) | ||
Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP; DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP; Bonjour;802.1x;Multicast;ICMP;IGMP; |
||
Interoperability | ONVIF, PSIA, CGI | ||
Streaming Method | Unicast/ Multicast | ||
Max.User Access | 10 Users/20 Users | ||
Edge Storage | NAS(Network Attached Storage) Local PC for instant recording, Mirco SD card 128GB |
||
Web Viewer | IE, Chrome, Firefox, Safari | ||
Management Software | Smart PSS, DSS, Easy4ip | ||
Smart Phone | iPhone, iPad, Android Phone | ||
Certifications | |||
Certifications | CE: (EN 60950:2000) UL: UL60950-1 FCC: FCC Part 15 Subpart B |
||
Interface | |||
Video Interface | N/A | ||
Audio Interface | Built-in Mic & Speaker | ||
RS485 | N/A | ||
Alarm | N/A | ||
Electrical | |||
Power Supply | DC5V 2A | ||
Power Consumption | <8.2W |
[rt_button_style title=”CATALOG” link=”url:https://www.saxco.com.my/wp-content/uploads/2018/02/DH-IPC-A15_Datasheet_20160815_.pdf|||”]
Reviews
There are no reviews yet.