Description
echnical data | Access XXL |
---|---|
Barrier width | Max. 10,0 m |
Opening/closing time | 8,0 s |
Power consumption | Max. 30 W |
Drive technology | MHTM™ |
Voltage | 85-264 VAC, 50/60 Hz |
Duty cycle | 100% |
Housing dimensions (L x W x H) | 435 x 360 x 1164 mm |
Enclosure rating | IP 54 |
Temperature range | -30 to 55 °C |
Weight | 112 kg |
Features | Access XXL |
---|---|
Standard colours | RAL 2000 |
VarioBoom barrier arm | MicroBoom XL |
Control system | MGC Pro |
Integrated 2-channel detector for induction loops | Standard |
Modular expansion of control system | Freely expandable |
Variable I/O assignment | Standard |
No. of digital inputs | 8 |
No. of relays/digital outputs | 6/4 |
Input for safety light barrier with test | Standard |
Selectable closing speed | Standard |
Selectable opening speed | Standard |
Options | Access XXL |
---|---|
Special colours | x |
Standard boom skirt | x |
Boom skirt with climb-over prevention (height = 1,30 m) | x (Up to 6 m boom length) |
Boom skirt with climb-over prevention (height = 1,80 m) | x (Up to 6 m boom length) |
Pendulum support* | x |
Support post* | x |
Boom locking set | x |
Boom illumination, red** | x |
Light strips, red/green*** | x |
Cover illumination | x |
Key-operated switch | x |
Radio module | x |
Ethernet module | x |
RS485 module | x |
CAN module (counting) | x |
Second detector module | x |
GSM module | x |
Photoelectric light barrier | x |
[rt_button_style title=”Catalogue” link=”url:https://www.magnetic-access.com/files/data-DE/datenblaetter/DB_Access_XL2_XXL_en.pdf|||”]
Reviews
There are no reviews yet.