Description
Technical Data | Toll | Toll Pro | Toll Pro 2 | Toll HighSpeed | Toll HighSpeed 2 |
---|---|---|---|---|---|
Barrier width | max. 3.0 m | max. 3.0 m | max. 3.0 m | max. 3.0 m | max. 3.2 m (with 2 barriers) |
Opening/closing time | 1.3 s | 0.9 s | 0.7 s | 0.6 s | 0.3 s |
Power consumption | max. 55 W | max. 95 W | max. 225 W | max. 320 W | max. 450 W |
Drive technology | MHTM™ | MHTM™ | MHTM™ | MHTM™ | MHTM™ |
Voltage | 85-264 VAC, 50/60 Hz | 85-264 VAC, 50/60 Hz | 85-264 VAC, 50/60 Hz | 85-264 VAC, 50/60 Hz | 85-264 VAC, 50/60 Hz |
Duty cycle | 100 % | 100 % | 100 % | 100 % | 100 % |
Housing dimensions (W x D x H) | 315 x 360 x 1115 mm | 315 x 360 x 1115 mm | 315 x 360 x 1115 mm | 315 x 360 x 1115 mm | 315 x 360 x 1115 mm |
Enclosure rating | IP 54 | IP 54 | IP 54 | IP 54 | IP 54 |
Temperature range | -30 to 55 °C | -30 to 55 °C | -30 to 55 °C | -30 to 55 °C | -30 to 55 °C |
Weight | approx. 42 kg | approx. 42 kg | approx 43 kg | approx. 44 kg | approx. 44 kg |
Features | Toll | Toll Pro | Toll Pro 2 | Toll HighSpeed | Toll HighSpeed 2 |
---|---|---|---|---|---|
Standard colour | RAL 2000 | RAL 2000 | RAL 2000 | RAL 2000 | RAL 2000 |
Barrier boom | 3 models available | 3 models available | 3 models available | 3 models available | 3 models available |
Control system | 3 models available | 3 models available | 3 models available | 3 models available | 3 models available |
Number of digital inputs | 8 | 8 | 8 | 8 | 8 |
Number of relay/digital outputs | 6/4 | 6/4 | 6/4 | 6/4 | 6/4 |
Closing speed | adjustable | adjustable | adjustable | adjustable | adjustable |
Control systems | MGC without loop detector | MGC with loop detector | MGC Pro |
---|---|---|---|
2 detector channels | x | x | |
Adjustable inputs/outputs | x | ||
3 opening speeds | x |
Options | Toll | Toll Pro | Toll Pro 2 | Toll HighSpeed | Toll HighSpeed 2 |
---|---|---|---|---|---|
Special colours | x | x | x | x | x |
Round boom (MicroBoom-T) | up to 3.0 m | up to 3.0 m | up to 3.0 m | up to 3.0 m | up to 1.5 m |
Octagonal boom (MicroBoom-S) | up to 3.5 m | up to 2.5 m | up to 2.5 m | up to 2.5 m | |
Soft boom (MicroBoom-AT) | up to 3.0 m | up to 3.0 m | up to 3.0 m | up to 3.0 m | up to 1.5 m |
Swing-away flange | only soft boom | only soft boom | only soft boom | only soft boom | only soft boom |
Boom drop contact | x | x | x | x | x |
Cover illumination | x | x | x | x | x |
Key-operated switch | x | x | x | x | x |
Radio module | x | x | x | x | x |
Ethernet module | x | x | x | x | x |
RS485 module | x | x | x | x | x |
CAN module (counting) | x | x | x | x | x |
Second detector module | x | x | x | x | x |
GSM module | x | x | x | x | x |
Safety light barrier | x | x | x | x | x |
Battery backup | x | x |
[rt_button_style title=”Catalogue” link=”url:https://www.magnetic-access.com/files/data-DE/datenblaetter/DB_Toll-Schranken_en.pdf|||”]
Reviews
There are no reviews yet.