Description
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8 inch 2 Megapixel CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2MP, 1920(H) x 1080(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0. 005Lux/F1.3 (Color),0Lux/F1.3(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/50~1/10000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Light Distance | Up to 12M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR light LEDs | 6 |
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized/ Auto Iris(DC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.7mm~13.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 119˚~ 32˚ V:65 ˚ ~18˚ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANPR Distance | 3-8M |
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LPR Function | Embedded with Deep learning LPR engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Detection | Supports vehicle video detection with high detection rate; supports vehicle direction detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle data structuring | license plate recognition, vehicle size, vehicle color detection and etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle size detection | Supports 11 vehicle sizes detection:large bus, heavy truck, medium truck, sedan, minivan, light truck, SUV, MPV, medium bus, pick-up and minicar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle color detection | Supports 11 colors detection(daytime):white, black, blue, red, yellow, green, pinkish purple, gray, brown, orange and silver. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection model | Supports Video detection or loop detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snapshot | Overview and cutout of plate for picture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD overlay | Time, place,plate number, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White List | 10000 records database inside the camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barrier control | Relay out to control the barrier |
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | 1 Input/1 Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | 3/3 channel In/Out |
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265/H.264M/H.264H/H.264B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P(1920×1080) / 720P(1280×720) / D1(704×576) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate |
Main Stream: 1080P(1 ~ 25/30fps)
Sub Stream: 720P/ D1 (1 ~ 25/30fps)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 32 ~ 16384 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual Stream | Support, Main stream and sub stream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D |
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V, PoE +(802.3at) |
Reviews
There are no reviews yet.