Description
Camera | ||
---|---|---|
Effective Pixels | 1920(H)×1080(V), 2MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL: 1/25~1/100000sNTSC: 1/30~1/100000s | |
Minimum Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on | |
S/N Ratio | More than 65dB | |
IR Distance | Up to 30m (98feet) | |
IR On/Off Control | Auto / Manual | |
IR LEDs | 1 | |
Lens | ||
Lens type | Fixed lens / Fixed iris | |
Mount type | Board-in | |
Focal Length | 3.6mm (2.8mm, 6mm Optional) | |
Max Aperture | F1.85 | |
Mount type | Board-in | |
Angle of view | H: 87.5° (103°, 54.7°) | |
Focus Control | N/A | |
Close Focus Distance | 500mm (900mm, 2000mm)19.69” (35.43″, 78.74”) | |
Pan/Tilt/Rotation | ||
Pan/Tilt/Rotation | Pan: 0° ~ 360°Tilt: 0° ~ 90°
Rotation: 0° ~ 360° |
|
Video | ||
Resolution/th> | 1080P (1920×1080) | |
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | |
Day/Night | Auto (ICR) / Manual | |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | |
OSD Menu | Multi-language | |
BLC Mode | BLC / HLC / DWDR | |
WDR | DWDR | |
Gain Control/th> | AGC | |
White Balance | Auto / Manual | |
Smart IR | Auto / Manual | |
Certifications | ||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1 CAN/CSA C22.2 No.60950-1) |
|
Interface | ||
Audio Interface | Built-in mic | |
Eelectrical | ||
Power Supply | 12V DC ±30% | |
Power Consumption | Max 3.6W (12V DC, IR on) | |
Environmental | ||
Operating conditions | -40°C ~ 60°C (-40°F ~ 140°F) / Less than 95% RH * Start up should be done at above -40°C (-40°F) |
|
Storage Conditions | -40°C ~ 60°C (-40°F ~ 140°F) / Less than 95% RH | |
Ingress Protection & Vandal Resistance | IP67 | |
Constructions | ||
Casing | Aluminium | |
Dimensions | 176mm×72.4mm×72.5mm (6.93″×2.85″×2.85″) | |
Net weight | 0.36kg (0.79lb) | |
Gross weight | 0.46kg (1.01lb |
Reviews
There are no reviews yet.