Description
Camera | ||
---|---|---|
Image Sensor | 1/2.7″ CMOS | |
Effective Pixels | 2592(H)×1944(V), 5MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
|
Min.Illumination | 0.04Lux/F2.0, 30IRE, 0Lux IR on | |
S/N Ratio | More than 65dB | |
IR Distance | Up to 20m (66feet) | |
IR On/Off Control | Auto/ Manual | |
Lens | ||
Lens Type | Fixed lens / Fixed iris | |
Mount Type | Board-in | |
Focal Length | 3.6mm | |
Max. Aperture | F1.85 | |
Angle of View | H: 77.5° (93°, 49°) V: 56.5° (68°, 37°) |
|
Focus Control | N/A | |
Close Focus Distance | 1400mm (800mm, 2500mm) 55.12” (31.50″, 98.43”) |
|
DORI Distance | 3.6 mm | Detect : 25px/m (8px/ft) Distance : 80m(262ft) |
Observe : 63px/m (19px/ft) Distance : 32m(105ft) |
||
Recognize : 125px/m(38px/ft) Distance : 16m(52ft) |
||
Identify : 250ppm(76px/ft) Distance : 8m(26ft) |
||
Pan/Tilt/Rotation | ||
Pan/Tilt/Rotation Range | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
|
Video | ||
Resolution | 5MP (2592×1944) | |
Frame Rate | 20fps@5MP, 25/30fps@4MP, 25/30@1080P | |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
|
Day/Night | Auto (ICR) / Manual | |
OSD Menu | Multi-language | |
WDR | BLC / HLC / DWDR | |
WDR | DWDR | |
Gain Control | AGC | |
Noise Reduction | 2D | |
White Balance | Auto/Manual | |
Smart IR | Auto / Manual | |
Interface | ||
Video Interface | N/A | |
Electrical | ||
Power Supply | 12V DC ±30% | |
Power Consumption | Max. 3.9W (12V DC, IR on) | |
Environmental | ||
Operating Conditions | -40°C ~ 60°C (-40°F ~ 131°F) / Less than 95% RH * Start up should be done at above -40°C (-40°F) |
|
Storage Conditions | -40°C ~ 55°C (-40°F ~ 131°F) / Less than 95% RH | |
Ingress Protection | IP67 | |
Construction | ||
Casing | Aluminium | |
Dimensions | 69.8mm×69.8mm×157.6mm (2.75″×2.75″×6.20″) | |
Net Weight | 0.24kg (0.53lb) | |
Gross Weight | 0.29kg (0.64lb) |
[rt_button_style title=”CATALOG” link=”url:https://www.saxco.com.my/wp-content/uploads/2019/04/DH-HAC-B2A51.pdf|||”]
Reviews
There are no reviews yet.