Description
Camera | ||
---|---|---|
Image Sensor | 1/2.7″ CMOS | |
Effective Pixels | 2592(H)×1944(V), 5MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
|
Minimum Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on | |
S/N Ratio | More than 65dB | |
IR Distance | Up to 30m (98feet) | |
IR On/Off Control | Auto/Manual | |
IR LEDs | 18 | |
Lens | ||
Lens Type | Fixed lens / Fixed iris | |
Mount Type | Board-in | |
Focal Length | 3.6mm | |
Max Aperture | F1.85 | |
Angle of View | H: 77.5° (98°/49°) | |
Focus Control | N/A | |
Close Focus Distance | 1400mm (900mm/2800mm) 55″ (35”/110”) |
|
DORI Distance | ||
DORI Definition | Distance | |
Detect | 25px/m (8px/ft) | 3.6mm: 80m(262ft) |
Observe | 63px/m (19px/ft) | 3.6mm: 32m(105ft) |
Recognize | 125px/m(38px/ft) | 3.6mm: 16m(53ft) |
Identify | 250ppm(76px/ft) | 3.6mm: 8m(26ft) |
Pan/Tilt/Rotation | ||
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
|
Video | ||
Resolution | 5MP (2592×1944) | |
Frame Rate | 20fps@5MP, 25/30fps@4MP, 25/30fps@1080P | |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | |
Day/Nigth | Auto (ICR)/Manual | |
OSD Menu | Multi-language | |
BLC Mode | BLC/HLC/DWDR | |
WDR | DWDR | |
Gain Control | AGC | |
Noise Reduction | 2D | |
White Balance | Auto/Manual | |
Smart IR | Auto/Manual | |
Certification | ||
Certification | CE: (EN55032, EN55024, EN50130-4) FCC: (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL: (UL60950-1 CAN/CSA C22.2 No.60950-1) |
|
Interface | ||
Audio Interface | N/A | |
Electrical | ||
Power Supply | 12V DC ±30% | |
Power Consumption | Max. 4.6W (12V DC, IR on) | |
Environmental | ||
Operating Conditions | -40°C ~ 60°C (-40°F ~ 140°F) / Less than 95% RH * Start up should be done at above -40°C (-40°F) |
|
Storage Conditions | -40°C ~ 60°C (-40°F ~ 140°F) / Less than 95% RH | |
Ingress Protection & Vandal Resistance | IP67 | |
Construction | ||
Casing | Plastic | |
Dimensions | 161.9mm×69.8mm×69.8mm (6.37″×2.75″×2.75″) | |
Net Weight | 0.22kg (0.49lb) | |
Gross Weight | 0.31kg (0.68lb) |
[rt_button_style title=”CATALOG” link=”url:https://www.saxco.com.my/wp-content/uploads/2018/11/DH-HAC-HFW1500SLP.pdf|||”]
Reviews
There are no reviews yet.