Description
SpecificationsDownload
System | ||
---|---|---|
Main Processor | Embedded Processor | |
Operating System | Embedded LINUX | |
Video and Audio | ||
Analog Camera Input | 4 Channel, BNC | |
HDCVI Camera | 4K, 6MP, 5MP, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps | |
AHD Camera | 5MP, 4MP, 3MP, 1080P@25/30, 720P@25/30fps | |
TVI Camera | 5MP, 4MP, 3MP, 1080P@25/30, 720@25/30fps | |
CVBS Camera | PAL/NTSC | |
IP Camera Input | 4 2 Channel, each channel up to 8MP | |
Audio In/Out | 1/1,RCA | |
Two-way Talk | Reuse audio in/out, RCA | |
Recording | ||
Compression | H.265 /H.265/H.264 /H.264 | |
Resolution | 4K, 6MP, 5MP, 4K-N, 4MP, 3MP, 4M-N, 1080P, 720P, 960H, D1, CIF | |
Record Rate | Main Stream | the 1st channel 4K(1~7fps), 6MP(1~10fps), 5MP(1~12fps), 4MP/3MP(1~15fps), others 4K-N(1~7fps), 4MP/3MP(1~15fps); 4M-N/1080P/720P/960H/D1/CIF (1~25/30fps) |
Sub Stream | 960H(1~15fps); D1/CIF(1~25/30fps) |
|
Bit Rate | 32kbps~6144kbps Per Channel | |
Record Mode | Manual, Schedule (Regular, Continuous), MD(Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | |
Record Interval | 1~60 min (Default:60min), Pre-record: 1 ~300 sec, Post-record: 10~300sec | |
Audio Compression | AAC(only for the 1st channel), G.711A, G.711U, PCM | |
Audio Sample Rate | 8KHz, 16 bit Per Channel | |
Audio Bit Rate | 64Kbps Per Channel | |
Display | ||
Interface | 1 HDMI, 1 VGA | |
Resolution | HDMI:3840×2160, 2560×1440, 1920×1080, 1280×1024, 1280×720 VGA: 1920×1080, 1280×1024, 1280×720 |
|
Multi-screen Display | When IP extensionn mode not enabled: 1/4 When IP extension mode enabled: 1/4/6 |
|
OSD | Camera tittle, Time, Video loss, Camera lock, Motion detection, Recording | |
Network | ||
Interface | 1 RJ-45 Port (100M) | |
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, Wi-Fi, 3G/4G, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Supports Dahua IP camera, DVR, NVS, etc.) | |
Max.User Access | 128 Users | |
Smart Phone | iPhone, iPad, Android | |
Interoperability | ONVIF 16.12, CFI Conformant | |
Video Detection and Alarm | ||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | |
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss, Tampering and Diagnosis | |
Alarm Input | N/A | |
Relay Output | N/A | |
Playback and Backup | ||
Playback | 1/4 | |
Search Mode | Time/Date,Alarm, MD and Exact Search (accurate to second) | |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
|
Backup Mode | USB Device/Network | |
Storage | ||
Internal HDD | 1 SATA Port, up to 10TB capacity | |
eSATA | N/A | |
Auxiliary Interface | ||
USB | 2 USB Ports (2 USB 2.0) | |
RS232 | N/A | |
RS485 | 1 Port, for PTZ Control | |
Electrical | ||
Power Supply | DC12V/2A | |
Power Consumption (Without HDD) | <10W | |
Construction | ||
Dimensions | Mini 1U, 325mmx255mmx55mm (12.8″x10″x2.2″) | |
Device with PFH101 Rack Mount Tray |
483mmx281mmx56mm (19.0″x11.1″x2.2″) | |
Net Weight (without HDD) | 1.2kg (2.6 lb) | |
Gross Weight | 1.8kg (4.0 lb) | |
Installation | Desktop installation | |
Environmental | ||
Operating Conditions | -10°C ~ 55°C ( 14°F ~ 131°F), 10% ~ 90% RH | |
Storage Conditions | -20°C ~ 70°C (-4°F ~ 158°F) , 0~ 90% RH | |
Certifications | ||
Certifications | FCC: Part 15 Subpart B CE:CE-LVD:EN 60950-1/IEC 60950-1 CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 UL: UL60950-1 |
[rt_button_style title=”download catalog” link=”url:https://www.saxco.com.my/wp-content/uploads/2018/07/DHI-XVR5104H-4KL-X.pdf|||”]
Reviews
There are no reviews yet.