Description
SpecificationsDownload
System | ||
---|---|---|
Main Processor | Embedded Processor | |
Operating System | Embedded LINUX | |
Display | ||
Interface | 1 HDMI, 1 VGA | |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |
Multi-screen Display | 8CH: 1/4/8/9/16 | |
OSD | Camera tittle, Time, Video loss, Camera lock, Motion detection, Recording |
|
Video Detection and Alarm | ||
Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
|
Video Detection | Motion Detection, MD Zones: 396 (22×18), Video Loss, Tampering and Diagnosis |
|
Alarm Input | 8/8/16 | |
Relay Output | 3 | |
Playback and Backup | ||
Playback | 8CH: 1/4/9 | |
Search Mode | Time/ Date, Alarm, MD and Exact Search (accurate to second), Smart search |
|
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
|
Backup Mode | USB Device/Network | |
Storage | ||
Internal HDD | 2 SATA Port, up to 8TB capacity for each disk | |
eSATA | N/A | |
Auxiliary Interface | ||
USB | 8CH:2 USB Ports (1 USB 2.0 , 1 USB 3.0) | |
RS232 | N/A | |
RS485 | 1 Port, for PTZ Control | |
Audio and Video | ||
HDCVI Camera Input | 8 Channel | |
IP Camera Input | /8 4 Channel, each channel up to 5MP | |
Audio In/Out | 4 Channel input,1 Channel output, RCA | |
Two-way Talk | Reuse audio in(channel 1)/out, RCA | |
Recording | ||
Compression | H.264 /H.264 | |
Resolution | 1080P, 720P, 960H, D1, HD1, BCIF, CIF, QCIF | |
Record Rate | Main Stream | 1080P/720P/960H/D1/HD1/BCIF/CIF/QCIF (1~25/30fps) |
Sub Stream: | D1/CIF/QCIF(1~25/30fps | |
Bit Rate | 1 Kbps~6144Kbps Per Channel | |
Record Mode | Manual, Schedule (Regular, Continuous), MD(Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
|
Record Interval | 1~60 min(default: 60min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
|
Network | ||
Interface | 8CH: 1 RJ-45 Port (1000M) | |
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Support Dahua IP camera, DVR, NVS, etc.) |
|
Max.User Access | 128 users | |
Smart Phone | iPhone, iPad, Android | |
Interoperability | ONVIF 2.42, CGI Conformant | |
Electrical | ||
Power Supply | 8CH: DC12V/4A | |
Power Consumption | <15W (Without HDD) | |
Environmental | ||
Operating Conditions | -10°C ~ 55°C ( 14°F ~ 131°F), 0~ 90% RH | |
Storage Conditions | -20°C ~ 70°C (-4°F ~ 158°F), 0~ 90% RH | |
Construction | ||
Dimensions | 1U. 375mm x 287mm x 53mm (14.8″x 11.3″x2.1″) |
|
Net Weight | 2.35KG(5.2Ib)(without HDD) | |
Gross Weight | 3.2KG(7.05Ib) | |
Installation | Desktop installation | |
Certifications | ||
Certifications | FCC: Part 15, Subpart B ICES 003 Issue 6 CE: EN 55032: 2012 AC 2013 (Class B) EN 55024 : 2010 EN 61000-3-2 : 2014 EN 50130-4: 2011 EN 61000-3-3 : 2013 UL 60950-1 and CAN/CSA C22.2 No. 60950-1-07 |
[rt_button_style title=”download catalog” link=”url:https://www.saxco.com.my/wp-content/uploads/2018/07/DHI-XVR7204-7208-7216A.pdf|||”]
Reviews
There are no reviews yet.