Description
Camera | ||
---|---|---|
Image Sensor | 1/2.8” 2Megapixel progressive scan CMOS | |
Effective Pexel | 1920(H) x 1080(V) | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | |
Min. Illumination | 0.01Lux/F2.0 (Color), 0Lux/F2.0(IR on) | |
S/N Ratio | More than 50dB | |
Video Output | N/A | |
Camera Features | ||
Max. IR LEDs Length | 30m | |
Day/Night | Auto(ICR) / Color / B/W | |
Backlight Compensation | BLC / HLC / DWDR | |
White Balance | Auto/Sunny/Night/Outdoor/Customized | |
Gain Control | Auto/Manual | |
Noise Reduction | 3D | |
Privacy Masking | Up to 4 areas | |
Lens | ||
Focal Length | 3.6mm (2.8mm,6mm optional) | |
Max Aperture | F2.0(F2.0,F2.0) | |
Focus Control | Manual | |
Angle of View | H: 84°/106°/56° | |
Lens Type | Fixed Lens | |
Mount Type | Board-in Type | |
Video | ||
Compression | H.264/H.264H/H.264B/MJPEG | |
Resolution | 1080P(1920×1080)/1.3M(1280×960)/720P(1280×720)/D1(704× 576/704×480)/CIF(352×288/352×240) |
|
Frame Rate | Main Stream | 1080P/720P(1 ~ 25/30fps) |
Sub Stream | D1/CIF(1 ~ 25/30fps) | |
Third Stream | 720P(1-13/4fps) | |
Bit Rate | H.264: 32Kbps~10Mbps | |
Corridor Mode | Suppot | |
Audio | ||
Compression | N/A | |
Interface | N/A | |
Smart Function | ||
Smart Detection | Tripwire | |
Intrusion | ||
Abandoned/Missing | ||
Scene Change | ||
Audio Detect | ||
Face Detect | ||
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Wi-Fi | N/A | |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
|
Compatibility | ONVIF PSIA CGI | |
Max. User Access | 20 Users | |
Smart Phone | iPhone, iPad, Android, Windows Phone | |
Auxiliary Interface | ||
Memory Slot | Micro SD Max 128GB (only for-AS) | |
RS485 | N/A | |
Alarm | 1/1 channel In/Out (only for -AS) | |
PIR Sensor Range | N/A | |
General | ||
Power Supply | DC12V, PoE (802.3af) | |
Power Consumption | <4W | |
Working Environment | -30°C~ 60°C, Less than 95% RH | |
Ingress Protection | IP67 | |
Vandal Resistance | IK10 | |
Dimensions | Φ110mm× 81mm | |
Weight | 0.33KG (with package 0.47KG) |
[rt_button_style title=”CATALOG” link=”url:https://www.saxco.com.my/wp-content/uploads/2017/09/HDBW4220E-AS.pdf|||”]
Reviews
There are no reviews yet.