Description
Camera | ||
---|---|---|
Image Sensor | 1/3” 3 Megapixel progressive CMOS | |
Effective Pixels | 2304(H)x1536(V) | |
RAM/ROM | 256MB/16MB | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | |
Min. Illumination | 0.01Lux/F1.4(Color); 0Lux/F1.4(IR on) | |
S/N Ratio | More than 50dB | |
IR Distance | Distance up to 30m(98ft) | |
IR On/Off Control | Auto/Manual | |
IR LEDs | 2 | |
Lens | ||
Lens Type | Motorized(-ZS),Manual(-VFS) | |
Mount Type | Board-in | |
Focal Length | 2.7mm~12mm | |
Max.Aperture | F1.4 | |
Angle of View | H: 87°~29°, V:42°~15° | |
Focus Control | Motorized(-ZS),Manual(-VFS) | |
Close Focus Distance | 0.3m | |
PTZ | ||
Pan/Tilt Range | Pan:0° ~355° ;Tilt:0° ~75° ;Rotation:0° ~355° | |
Video | ||
Compression/th> | H.264 /H.264 | |
Streaming Capability | 2 Streams | |
Resolution | 3M(2048×1536)(2304×1296)/ 1080P(1920×1080)/720P(1280×720)/ D1(704×576/704×480)/CIF(352×288/352×240) |
|
Frame Rate | 3M (1~20fps/2M (1~25/30fps) D1/CIF (1~25/30fps) |
|
Bit Rate Control | CBR/VBR | |
Bit Rate | H264: 24K~8192Kbps | |
Day/Night | Auto(ICR)/Color/B/W | |
BLC Mode | BLC/HLC/WDR | |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |
Gain Control | Auto/Manual | |
Noise Reduction | 3D DNR | |
Motion Detection | Off/On (4 Zone, Rectangle | |
Region of Interest | Off/On (4 Zone) | |
Electronic Image Stabilization | N/A | |
Samrt IR | Support | |
Digital Zoom | 16x | |
Flip | 0°/90°/180°/270° | |
Mirror | Off/On | |
Privacy Masking | Off/On (4 Area, Rectangle) | |
Audio | ||
Compression | N/A | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP; DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP; Bonjour;802.1x;Multicast;ICMP;IGMP; |
|
Interoperability | ONVIF,PSIA,CGI | |
Streaming Method | Unicast/ Multicast | |
Max.User Access | 10 Users/20 Users | |
Edge Storage | NAS(Network Attached Storage) Local PC for instant recording Mirco SD card 128GB |
|
Web Viewer | IE, Chrome, Firefox, Safari | |
Management Software | Smart PSS, DSS, Easy4ip | |
Smart Phone | IOS, Android | |
Certifications | ||
Certifications | CE: (EN 60950:2000) UL: UL60950-1 FCC: FCC Part 15 Subpart B |
|
Interface | ||
Video Interface | N/A | |
Audio Interface | N/A | |
RS485 | N/A | |
Alarm | N/A | |
Electrical | ||
Power Supply | DC12V,PoE (802.3af)(Class 0) | |
Power Consumption | <6.25W | |
Environmental | ||
Operating Conditions | -30° C ~ 60° C (-22° F ~ 140° F) / Less than 95% RH | |
Storage Conditions | -30° C ~ 60° C (-22° F ~ 140° F) / Less than 95% RH | |
Ingress Protection | IP67 | |
Vandal Resistance | IK10 | |
Construction | ||
Casing | Metal | |
Dimensions | φ122mm×88.9mm(4.80”x3.50”) | |
Net Weight | 0.4KG (0.88Ib) | |
Gross Weight | 0.54KG (1.19Ib) |
[rt_button_style title=”CATALOG” link=”url:https://www.saxco.com.my/wp-content/uploads/2018/02/DH-IPC-HDBW2320R-ZSVFS_Datasheet_20170405.pdf|||”]
Reviews
There are no reviews yet.