Description
Camera | ||
---|---|---|
Image Sensor | 1/2.8″ STARVIS™ CMOS | |
Effective Pixel | 1920(H) x 1080(V), 2 Megapixels | |
Scanning System | Progressive | |
Electronic Shutter Speed | 1/1s~1/30,000s | |
Min. Illumination | Color: 0.005Lux@F1.6; B/W:0.0005Lux@F1.6 | |
S/N Ratio | More than 50dB | |
IR Distance | N/A | |
IR On/Off Control | N/A | |
IR LEDs | N/A | |
Lens | ||
Focal Length | 5.3mm~64mm | |
Max.Aperture | F1.6~F3.0 | |
Angle of View | H:58.4° ~ 4.9° | |
Optical Zoom | 12x | |
Focus Control | Auto/Manual | |
Close Focus Distance | 100mm~1000mm | |
PTZ | ||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -2° ~ 90°,auto flip 180° | |
Manual Control Speed | Pan: 0.1° ~300° /s; Tilt: 0.1° ~120° /s | |
Preset Speed | Pan: 300° /s; Tilt: 200° /s | |
Presets | 300 | |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | |
Speed Setup | Human-oriented focal Length/ speed adaptation | |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
|
Idle Motion | Activate Preset/ Scan/Tour/Pattern if there is no command in the specified period |
|
Protocol | DH-SD, Pelco-P/D(Auto recognition) | |
Video | ||
Resolution | 1080P(1920×1080)/720P(1280×720) | |
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | |
Video Output | 1-channel BNC high definition video output/ CVBS standard definition video output (switchable) |
|
Day/Night | Auto(ICR)/Color/b/W | |
OSD Menu | Support | |
Backlight Compensation | BLC/HLC/WDR(120dB) | |
White Balance | Auto,ATW,Indoor,Outdoor,Manual | |
Gain Control | Auto/Manual | |
Noise Reduction | Ultra DNR(2D/3D) | |
Digital Zoom | 16x | |
Flip | 180° | |
Privacy Masking | Up to 24 areas | |
Certifications | ||
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4- 2014 UL: UL60950-1 CAN/CSA C22.2,No.60950-1 |
|
Interface | ||
Video Interface | 1 | |
Audio Interface | 1 channel in | |
RS485 | 1 | |
Alarm I/O | 2/1 | |
Electrical | ||
Power Supply | AC24V/1.5A(±10%) | |
Power Consumption | 10W | |
Environmental | ||
Operating Conditions | -30°C ~ 60°C (-22°F ~ 140°F) / Less than 90% RH | |
Ingress Protection | IP66 | |
Vandal Resistance | IK10 | |
Construction | ||
Casing | Metal | |
Dimensions | Φ170(mm)×155(mm) | |
Net Weight | 1.8kg(3.97lb) | |
Gross Weight | 3.3kg(7.28lb) |
[rt_button_style title=”CATALOG” link=”url:https://www.saxco.com.my/wp-content/uploads/2017/12/SD42212I-HC-S3_Datasheet_20170731.pdf|||”]
Reviews
There are no reviews yet.