Description
Camera | ||
---|---|---|
Image Sensor | 1/2.8” CMOS | |
Effective Pixel | 1944(H) x 1092(V), 2 Megapixels | |
Horizontal Resolution | >1000TVL | |
Scanning System | Progressive | |
Electronic Shutter Speed | 1/3s ~ 1/30,000s | |
Min. Illumination | Color: 0.05 Lux/F1.6, B/W: 0.005Lux/F1.6 | |
S/N Ratio | More than 55dB | |
Cmaera Features | ||
Day/Night | Auto(ICR) / Color / B/W | |
Backlight Compensation | BLC / HLC / WDR (120dB) | |
White Balance | Auto, ATW, Indoor, Outdoor, Manual | |
Gain Control | Auto / Manual | |
Noise Reduction | (2D/3D) | |
Privacy Masking | Up to 24 areas | |
Digital Zoom | 16x | |
Lens | ||
Focal Length | 5.1mm~61.2mm (12x Optical zoom) | |
Max Aperture | F1.6~ F3.0 | |
Focus Control | Auto / Manual | |
FOV-H | H: 59.3°~ 5.2° | |
Close Focus Distance | 100mm~ 1000mm | |
PTZ | ||
Pan/Tilt/Range | Pan: 0° ~ 360° endless; Tilt: 2° ~ 90°, auto flip 180° | |
Manual Control Speed | Pan: 0.1° ~300°/s; Tilt: 0.1° ~120° /s | |
Preset Speed | Pan: 300°/s; Tilt: 200°/s | |
Preset | 300(DH-SD) | |
PTZ Mode | 5 Pattern, 8 Tour,5 Auto Pan, Auto Pan | |
Speed Setup | Human-oriented focal length/ speed adaptation | |
Power up action | Auto restore to previous PTZ and lens status after power failure |
|
Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command in the specified |
|
Video | ||
Compression | H.264/ MJPEG | |
Resolution | 1080P(1920×1080)/720P(1280)x720)/D1(704×576/704×480)/CIF (352×288/352×240) |
|
Frame Rate | Main Stream | 1080P/D1 (1~25/30fps), 720P(1~50/60fps) |
Sub Stream 1 | D1/CIF(1 ~ 25/30fps) | |
Sub Stream 2 | 720P/ D1/ CIF (1 ~ 25/30fps) | |
Bit Rate | H.264: 448K ~ 8192Kbps, MJPEG:56K ~ 20480Kbps | |
Audio | ||
Compression | G.711a / G.711u (32kbps)/ PCM(128kbps) | |
Interface | 1/1 channel In/Out | |
Intelligent Function | ||
IVS (optional) | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection |
|
Face Detection | Support | |
Netowrk | ||
Ethernet | RJ-45 (10/100Base-T) | |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour |
|
Max User Access | 20 users | |
Smart Phone | iPhone, iPad, Android, Windows Phone | |
Auxiliary Interface | ||
Memory Slot | Micro SD, Max 128GB | |
RS485 | N/A | |
Alarm | 2/1 channel In/Out | |
General | ||
Power Supply | AC24V/1.5A (±10%), POE plus (802.3at) | |
Power Consumption | 12W | |
Working Environment | -20ºC ~ 60ºC / Less than 90% RH | |
Ingress Protection | N/A | |
Vandal Resistance | IK10 (optional) | |
Dimensions | Φ198(mm) x 158(mm) | |
Weight | 2.3Kg |
[rt_button_style title=”CATALOG” link=”url:https://www.saxco.com.my/wp-content/uploads/2017/10/SD42C212T-HN.pdf|||”]
Reviews
There are no reviews yet.