Description
Camera | ||
---|---|---|
Image Sensor | 1/2.8” Exmor CMOS | |
Effective Pixel | 1920(H) x 1080(V), 2 Megapixel | |
Scanning System | Progressive | |
Electronic Shutter Speed | 1/3 ~ 1/30,000s | |
Min. Illumination | Color: 0.05 Lux@F1.4 ; B/W: 0.005 Lux@F1.4 |
|
S/N Ratio | More than 55dB | |
Camera Features | ||
Day/Night | Auto(ICR) / Color / B/W | |
Backlight Compensation | BLC / HLC / DWDR (Digital WDR) | |
White Balance | Auto, ATW, Indoor, Outdoor, Manual | |
Gain Control | Auto / Manual | |
Noise Reduction | Ultra DNR (2D/3D) | |
Privacy Masking | Up to 24 areas | |
Digital Zoom | 16x | |
Lens | ||
Focal Length | 4.7mm~94mm (20x Optical zoom) | |
Max Aperture | F1.4~F2.6 | |
Focus Control | Auto / Manual | |
FOV-H | H: 56.1° ~ 3.1° | |
Close Focus Distance | 100mm~1000mm | |
PTZ | ||
Pan/Tilt/Range | Pan: 0° ~ 360° endless; Tilt: 0° ~ 90°, auto flip 180° | |
Manual Control Speed | Pan: 0.1° ~350° /s; Tilt: 0.1° ~250° /s | |
Preset Speed | Pan: 500° /s; Tilt: 500° /s | |
Preset | 300 | |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | |
Speed Setup | Human-oriented focal length/ speed adaptation | |
Power up action | Auto restore to previous PTZ and lens status after power failure |
|
Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command in the specified peroid |
|
Protocol | DH-SD,(Auto recognition) | |
Video | ||
Compression | H.264/MJPEG | |
Resolution | 1080P(1920× 1080)/ 720P(1280× 720) / D1(704× 576/ 704× 480) /CIF (352× 288/352× 240) |
|
Frame Rate | Main Stream | 1080P/D1 (1~25/30fps), 720P(1~50/60fps) |
Sub Stream 1 | D1/CIF(1~2530fps) | |
Sub Stream 2 | 720P/D1/CIF (1~25/30fps) | |
Bit Rate | H.264: 448K~8192Kbps | |
Audio | ||
Compression | G.711a/G.711Mu(32kbps)/PCM(128kbps) | |
Interface | 1/1 channel In/Out | |
Intelligent Function | ||
IVS (Optional) | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection |
|
Face Detection | Support | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, |
|
Compatibility | ONVIF PSIA CGI | |
Max.User Access | 20 Users | |
Smart Phone | iPhone, iPad, Android, Window Phone | |
Auxiliary Interface | ||
Memory Slot | Micro SD, Max 128GB | |
Alarm | 2/1 channel In/Out | |
General | ||
Power Supply | AC24V/1.5A (±10%), POE plus (802.3at) | |
Power Consumption | 13W,23W (Heater on) | |
Working Environment | -40ºC ~ 60ºC / Less than 90% RH | |
Ingress Protection | IP67,IK10 | |
Dimensions | Φ186.0(mm) x 253(mm) | |
Weight | 2.5KG |
[rt_button_style title=”CATALOG” link=”url:https://www.saxco.com.my/wp-content/uploads/2017/09/SD50220T-HN.pdf|||”]
Reviews
There are no reviews yet.