Description
System | ||
---|---|---|
Main Processor | Quad-core embedded processor | |
Operating System | Embedded LINUX | |
Audio and Video | ||
IP Camera Input | 8 Channel | |
Two-way Talk | 1 Channel Input, 1 Channel Output, RCA | |
Display | ||
Interface | 1 HDMI, 1 VGA | |
Resolution | HDMI | 3840×2160, 1920×1080, 1280×1024, 1280×720 |
VGA | 1920×1080, 1280×1024, 1280×720 | |
Decoding Capacity | 2ch@4K(30fps)/8ch@1080P(30fps) | |
Multi-screen Display | 8CH: 1/4/8/9 | |
OSD | Cmaera tittle, Time, Video loss, Camera lock, Motion detection, Recording |
|
Recording | ||
Compression | H.265/H.264 | |
Resolution | 8Mp/ 6Mp/ 5Mp/ 4Mp/ 3Mp/ 1080P/ 1.3MP/ 720P etc. | |
Record Rate | 80Mbps | |
Bit Rate | 16Kbps ~ 20Mbps Per Channel | |
Record Mode | Manual, Schedule (Regular, Continuous), MD(Video detection: Motion Detection, Tampering, Video loss), Stop |
|
Record Interval | 1~120min (default: 60min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
|
Video Detection and Alarm | ||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
|
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss and Tampering |
|
Alarm input | N/A | |
Relay Output | N/A | |
Playback and Backup | ||
Playback | 8CH: 1/4/9 | |
Search Mode | Time/Date, MD and Exact Search (accurate to second), Smart search |
|
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
|
Backup Mode | USB Device/Network | |
Network | ||
Interface | 1 RJ-45 Port(10/100Mbps) | |
Ethernet Port | 1 Independent 100Mbps Ethernet Port | |
PoE | N/A | |
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP,SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP,IP Search (Support Dahua IP camera, DVR, NVS, etc.), Easy4ip |
|
Max.User Access | 128 users | |
Smart Phone | iPhone, iPad, Android | |
Interoperability | ONVIF 2.4, SDK, CGI | |
Storage | ||
Internal HDD | 1 SATA III Port, Up to 6 TB capacity for each HDD | |
HDD Mode | Single | |
Auxiliary Interface | ||
USB | 2 ports(1 Rear USB2.0, 1 Front USB2.0) | |
RS232 | N/A | |
RS485 | N/A | |
Electrical | ||
Power Supply | DC12V/2A | |
Power Consumption | <6.3W (Without HDD) | |
Environmental | ||
Operating Conditions | -10°C ~ 55°C ( 14°F ~ 131°F), 86 ~ 106kpa | |
Storage Conditions | -20°C ~ 70°C (-4°F ~ 158°F), 0 ~ 90% RH | |
Construction | ||
Dimensions | Compact 1U, 260mm×224.9mm×47.6mm (10.2″ x 8.9″ x 1.9″) |
|
Net Weight | 0.8KG (1.76 Ib) (without HDD) | |
Gross Weight | 1.6KG (3.53 Ib)(without HDD) | |
Certifications | ||
CE | EN55032, EN55024, EN50130-4, EN60950-1 | |
FCC | Part 15 Subpart B, ANSI C63.4-2014 | |
UL | UL60950-1 |
[rt_button_style title=”Download Brochure” link=”url:http://37.60.246.81/~ablecoun/dlaeng/wp-content/uploads/2018/11/DHI-NVR4104-4108-4116HS-4KS2_Datasheet_20161028-1.pdf||target: _blank|”]
Reviews
There are no reviews yet.