Description
SPECIFICATIONS | |
CAMERA | |
Image Sensor | 1/4 Sony CCD |
Effective Pixel | PAL: 752(H)×582(V), NTSC: 768(H)×494(V) |
Horizontal Resolution | Color: 540 TVL, B/W: 600 TVL |
Min. Illumination | Color: 0.1Lux@( F1.6, AGC ON), 0 lux with IR B/W: 0.01Lux@( F1.6, AGC ON), 0 lux with IR |
White Balance | Auto / Manual / ATW / Indoor / Outdoor |
AGC | Auto / Manual |
S/N Ratio | ≥ 50dB |
Digital Noise Reduction | 3D DNR |
Wide Dynamic Range | Digital WDR |
Shutter Speed | PAL: 1 ~1/10,000s, NTSC: 1 ~1/10,000s |
Day & Night | IR Cut Filter |
Digital Zoom | 16X |
Privacy Mask | 8 privacy masks programmable, optional multiple colors and mosaics |
Focus Model | Auto / Semiautomatic / Manual |
LENS | |
Focal Length | 3.84 ~88.32mm, 23X |
Zoom Speed | Approx 3.0s(Optical Wide-Tele) |
Angle of View | 50.2 ~2.44degree(Wide-Tele) |
Min. Working Distance | 10 ~1000mm (Wide-Tele) |
Aperture Range | F1.6 ~ F4.5 |
PAN AND TILT | |
Pan / Tilt Range | Pan: 360°endless; Tilt: -15° ~90° (Auto Flip ) |
Pan / Tilt Range | Pan Manual Speed: 0.1° ~160°/s, Pan Preset Speed: 240°/s Tilt Manual Speed: 0.1° ~120°/s, Tilt Preset Speed: 200°/s |
Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples |
Number of Preset | 256 |
Patrol | 8 patrols, up to 32 presets per patrol |
Pattern | 4 patterns, with the total recording time not less than 10 minutes |
Power-off Memory | Support |
Park Action | Preset / Patrol / Pattern / Pan / Tilt / Auto / Random / Frame / Panorama scan |
PTZ Position Display | Support |
Compass | Support , the north can be set |
Scheduled Task | Preset / Patrol / Pattern / Pan / Tilt / Auto / Random / Frame / Panorama scan |
INFRARED | |
IR Range | Up to 100m |
IR irradiation angle | Automatically adjusted, depending on the zoom ratio |
INPUT/OUTPUT | |
Video Output | 1.0V[p-p] / 75Ω, PAL / NTSC composite, BNC |
GENERAL | |
RS-485 Protocols | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
Power | 24 VAC, max.30W |
Working Temperature | -30°C ~65°C (-22°F ~149°F) |
Humidity | 90% or less |
Protection Level | IP66 TVS 4,000V lightning protection, surge protection and voltage transient protection |
Dimensions | Φ245 × 399mm (Φ9.65 × 15.71in) |
Weight | Approx. 5.5kg(12.13Ibs) |
Mount Option | Corner mount: DS-1601ZJ-corner; Power box mount:DS-1634ZJ |
[rt_button_style title=”download catalog” link=”url:http://37.60.246.81/~ablecoun/dlaeng/product/ds-2ae7154/|||”]
Reviews
There are no reviews yet.