Description
Specifications | |
CAMERA | |
Image Sensor | 1/4-inches Progressive Scan CMOS |
Min. illumination | 0.01Lux @ (F1.2, AGC ON) ,0 Lux with IR 0.028Lux @ (F2.0, AGC ON) ,0 Lux with IR |
Shutter time | 1/3 s to 1/100,000s |
Lens | 4 mm @ F2.0 Angle of view: 55° |
Lens mount | M12 |
Day & night | IR cut filter with auto switch |
Digital noise reduction | 3D Digital Noise Reduction |
Wide dynamic range | Digital WDR |
COMPRESSION STANDARD | |
Video compression | H.264 / MJPEG |
H.264 Type | Main Profile |
Bit rate | 32 Kbps – 8 Mbps |
Dual Stream | Yes |
Audio Compression | G.711/G.722.1/G.726/MP2L2 |
Audio Bit rate | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) |
IMAGE | |
Max. Image Resolution | 1280 x 720 |
Frame rate | 50 Hz: 25 fps (1280 x 720), 25 fps (704 x 576), 25 fps (640 x 480) |
Image settings | Rotate mode,Saturation, brightness, contrast, sharpeness adjustable through client software or web browser |
Backlight Compensation | Yes, zone optional |
ROI | Support |
NETWORK | |
Network storage | Local storage: Built-in Micro SD/SDHC/SDXC card slot, up to 128 GB. NAS (Support NFS,SMB/CIFS) |
Alarm trigger | Intrusion detection, Line crossing detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General | One-key reset, Flash-prevention, dual stream, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering, Anonymous access |
System compatibility | ONVIF, PSIA, CGI, ISAPI |
INTERFACE | |
Communication interface | 1 RJ45 10M / 100M ethernet port |
Alarm Input | 1 |
Alarm Output | 1 |
WIFI SPECIFICATIONS | |
Wireless Standard | IEEE802.11b/g/n |
Frequency Range | 2.4GHz – 2.4835GHz |
Channel Bandwidth | 20/40MHz Support |
Porotocols | 802.11b: CCK, QPSK, BPSK; 802.11b/n: OFDM |
Security | 64/128bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transmit Output Power | 11b: 17±1.5dBm @ 11Mbps 11g: 14±1.5dB @ 54Mbps 11n: 12.5±1.5dB |
Receive Sensitiviy | 11b: -90dBm @ 11Mbps (Typical) 11g: -75dBm @ 54Mbps (Trypical) 11n: -74dBm (Trypical) |
Transfer Rates | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
Wireless Range | 50m(depend on environment) |
GENERAL | |
Operating conditions | -30 °C ~ 60 °C (-22°F ~ 140 °F) humidity 95% or less (non-condensing) |
Power supply | 12 VDC ± 10% , PoE (802.3af)± 10% |
Power consumption | Max. 5.5W |
PIR | Angle: 80° Range: 10m |
IR range | 10 meters |
Dimensions (mm) | 72.3×89.9×131.3mm |
Weight | 400g(0.88lbs) |
[rt_button_style title=”download catalog” link=”url:https://www.aacgroup.com.my/uploads/product_pdf/DS-2CD2410F-IW.pdf|||”]
Reviews
There are no reviews yet.