Description
Specifications | |
CAMERA | |
Image Sensor | 1/3 progressive scan CMOS |
Min. illumination | 0.07 lux @F1.2, AGC ON, 0 lux with IR |
Shutter time | 1/25s ~ 1/100,000s |
Lens | 4mm@ F2.0 Angle of view: 92.5°(2.8mm), 73.1°(4mm), 46°(6mm) |
Lens mount | M12 |
Day & night | -I: IR cut filter with auto switch |
Adjustment angle | Pan: -30°-30°, Tilt: 0~75°, Rotation: 0-360° |
Digital noise reduction | 3D DNR |
Wide dynamic range | Digital WDR |
Backlight compensation | Yes, zone configurable |
COMPRESSION STANDARD | |
Video compression | H.264 / MJPEG |
H.264 codec profile | Main profile |
Bit rate | 32 Kbps ~ 16 Mbps |
Audio compression(-s) | G.711/G.726/MP2L2 |
Audio bit rate(-s) | 64Kbps(G.711) / 16Kbps(G.726) / 32-128Kbps(MP2L2) |
IMAGES | |
Max. Image Resolution | 1280 × 960 |
Frame rate | 50 Hz: 25 fps (1280 × 960), 25 fps (1280 x 720), 25 fps (704 x 576), 25 fps (640 x 480) |
Image settings | Rotate mode,Saturation, brightness, contrast, sharpeness adjustable through client software or web browser |
ROI | Yes, up to 4 configurable areas |
NETWORK | |
Network storage | Local storage: Built-in Micro SD/SDHC/SDXC card slot, up to 64 GB. NAS |
Alarm trigger | Motion detection, tampering alarm, network disconnect, IP address conflict, storage exception, storage error |
Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
System compatibility | ONVIF, PSIA, CGI, ISAPI |
General functionalities | Flickerless, dual stream, heartbeat, mirror, user authentication, video mask, watermark |
INTERFACE | |
Communication interface |
1 RJ45 10M / 100M ethernet port |
On-board storage | Built-in Micro SD/SDHC/SDXC card slot, up to 64 GB |
Alarm interface | -S: 1/1 alarm I/O |
GENERAL | |
Operating conditions | -30 °C ~ 60 °C (-22°F ~ 140 °F) humidity 95% or less (non-condensing) |
Power supply | 12 VDC ± 10% , PoE (802.3af) |
Power consumption | Max. 5W |
Protect level | IP66 |
Impact Protection | IEC60068-275Eh, 50J; EN50102, up to IK08 |
IR range | -I: 10 meters |
Dimensions (mm) | 99.3×96.7×52.8mm |
Weight | 600 g (1.32 lbs) |
[rt_button_style title=”download catalog” link=”url:https://www.aacgroup.com.my/uploads/product_pdf/DS-2CD2512F-IS.pdf|||”]
Reviews
There are no reviews yet.