Description
Specification | Description |
Product Code | Mi-1808B |
RF Characteristics | ISM 902~928MHz (FCC) or 919~923MHz (MAS) |
RF Power Output | 0~30dBm |
Power Supply | Industrial Power Supply Input:100-240VAC, 0.5A, Output: +12V, 6.2A |
Operating Temperature | -20˚C to 80 ˚C |
Indicator | LED ON: Card Reading LED OFF: No Card Detected |
Casing | IP65 Rating (Black Color) |
Dimension | 440mm x 440mm x 50mm |
Tag Read Rate | Software Programmable, Average Reading per 64Bits : <10ms |
Weight | 2kg |
Reading Range | >6m |
Interface | Rs-232C Serial Interface / RS 485, Wiegand 26 / 34 |
Reviews
There are no reviews yet.